長沙BYK50100E_BYK50125E 型數控液壓插床主要技術參數
用途與特點:
本系列機床用于插削各種零件的平面、成型面(包括弧面)及鍵槽等,并能插削傾斜度在0 ~ 10。范圍的模具等工作物,適用于單個 或小批量生產。
機床的工作臺有三種不同方向進給(縱向、橫向及回轉),由伺服電機驅動高精度滾珠絲杠控制,加工件經過一次裝夾后可連續在機 床上加工幾個面,其中X、Z軸(縱向、橫向)可以實現聯動斷續進給。
機床的主切削運動為液壓驅動,驅動系統中的安全閥過載保護,超負荷使用時過載起作用,從而保護安全生產。技術規格 TECHNICAL SPECIFICATIONS
規格名稱 | Description | BYK50100E | BYK50125E | 單位 |
數控系統 | CNC | 凱恩帝KND | 凱恩帝KND | |
滑枕最大行程 | Max. stroke length of ram | 1000 | 1250 | mm |
滑枕最小行程 | Min. stroke length of ram | 125 | 125 | mm |
最大插削長度 | Max. slotting length | 1000 | 1250 | mm |
滑枕垂直調整距離 | Distance of vertical adjust of ram | 1020 | 1020 | mm |
滑枕工作行程之最大速度 | Extreme high speed for work stroke of ram | 17 | 17 | m/min |
滑枕工作行程之最小速度 | Extreme low speed for work stroke of ram | 5 | 5 | m/min |
滑枕工作行程與返回行程之速比 | Speed ratio of work stroke and return stroke of ram | 1: 1.3 | 1: 1.3 | |
工作行程之速度調整 | Speed adjust for work stroke | 無級調速 | 無級調速 | |
最大切削力 | Max. slotting force | 27 | 27 | KN |
刀頭支承面至床身前壁間距離 | Distance from tool holding surface to column front | 1151 | 1600 | mm |
工作臺面至滑架下端距離 | Distance from worktable surface To underside of slide rack | 1250 | 1480 | mm |
工作臺縱向移動最大距離 | Max. transverse travel of worktable | 1400 | 1600 | mm |
工作臺橫向移動最大距離 | Max. transverse travel of worktable | 1120 | 1250 | mm |
工作臺直徑 | Diameter of worktable | *1250 | *1400 | mm |
滑枕傾斜角度 | Inclination of ram | 0-10 | 0-10 | (° ) |
工作臺X、Z軸定位精度 | Worktable positioning accuracy of X axis and Z axis | ±0.032 | ±0.042 | mm |
工作臺C軸(旋轉軸)定位精度 | Worktable positioning accuracy of C axis (rotation axis) | ± 1 /360° | ± 1 /360° | |
工作臺X、Z軸重復定位精度 | Worktable repeated positioning accuracy of X axis and Z axis | ±0.018 | ±0.020 | mm |
工作臺C軸(旋轉軸)重復定位精度 | Worktable repeated positioning accuracy of C axis (rotation axis) | ±40 " /360° | ±40" /360° | |
工作臺最大載重量 | Max loading weight on worktable | 4000 | 4000 | kg |
工作臺中央T型槽寬度 | T-slot width in the center of worktable | 28H8 | 28H8 | mm |
主電動機功率,轉速 | Power and rotating speed of main motor | 11 Kw;960r/min | 11 Kw;960r/min | |
冷卻泵電機型號 | Type of motor for cooling pump | DB-12B40W 380V | DB-12B40W 380V | |
機床凈重(約) | Net weight (approx) | 14500 | 16800 | kg |
機床輪廓尺寸(長x 寬x 高) | Dimensions of machine tool (Length x Width x High) | 5019x2679x4888 | 5060x2970x5690 | mm |
試件加工面的平面度 | Flatness of machined surface on tested workpiece | 0.035 | 0.04 | mm |
試件加工面間的垂直度 | Verticality of machined surface on tested workpiece | 0.05 | 0.05 | mm |
試件側加工面對基面的垂直度 | Verticality of machined side surface on tested workpiece against base | 0.06 | 0.075 | mm |
試件加工面表面粗糙度 | Surface roughness on tested workpiece | 6.3 | 6.3 |
試件尺寸 Specimen size (LxWxH): 500mm x500mm x500/625mm
試件材料 Specimen material: HT150
免責聲明該文章內容及資源由會員發布或轉載,本站僅提供空間服務;如涉及侵權(版權/著作權/肖像權/商標等)請聯系信息發布者, 如需平臺幫助請聯系 QQ1210173322, 相關法律請參閱中華人民共和國國務院令第468號-《信息網絡傳播權保護條例》-第14-17條 舉報。